| Teams | T |
|---|---|
| London | 4 |
| LaSalle | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Carl Gunnarsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Leo Komarov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Kostka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Reto Berra - W (2-1-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven Andrighetto | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Barberio | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake Gardiner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Marincin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drew Shore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Richard Bachman - L (2-1-0) | 4 | — | — | 60:00 | 0 | — |