| Teams | T |
|---|---|
| Capital City | 7 |
| London | 10 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Dano | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny DeKeyser | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathan Ericsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Erixon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cody Goloubef | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Freddie Hamilton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Quinton Howden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Calle Jarnkrok | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakub Kindl | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexey Marchenko | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shawn Matthias | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McBain | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McGinn | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Xavier Ouellet | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Puempel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Read | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakob Silfverberg | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Christian Thomas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Petr Mrazek - L (5-3-1) | 10 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Caron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Carl Gunnarsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Leo Komarov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Kostka | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Phil McRae | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Schultz | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Stuart | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Reto Berra - W (7-8-1) | 7 | — | — | 60:00 | 0 | — |