at

Season Twenty-five, Regular Season Day 12
October 28, 2015

Period-by-period scoring for the game
Teams 1st2nd3rd T
Montreal 100 1
Cleveland 121 4

Game Summary

1st Period

Scoring
  1. Cleveland, B. Richards 1 (B. Sutter, M. Methot), 06:02 (SH)
  2. Montreal, K. Quincey 1 (B. Boyes, M. Foligno), 08:50
Penalties

D. Perron, CLE (Hooking), 05:44; L. Stempniak, Mtl-M (Charging, Major, Game Misconduct), 10:58; G. Bourque, Mtl-M (Charging), 14:02

2nd Period

Scoring
  1. Cleveland, P. Stastny 1 (D. Perron, B. Comeau), 00:22
  2. Cleveland, T. Plekanec 2 (B. Sutter, M. Zuccarello), 01:56
Penalties

D. Perron, CLE (Unsportsmanlike-conduct), 15:07; B. Dubinsky, CLE (Goalie Intererence), 16:02

3rd Period

Scoring
  1. Cleveland, B. Dubinsky 3 (C. Wilson, K. Russell), 11:47
Penalties

No Penalties

Game Info

Shots on Goal

  • Montreal : 5-11-7=23
  • Cleveland : 6-6-8=20

Power Play Conversion

  • Montreal : 0 -3
  • Cleveland : 0 -2

Three Stars

  1. Kari Lehtonen, CLE
  2. Brandon Sutter, CLE
  3. Paul Stastny, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Game Notes

  • Lee Stempniak (Mtl-M) ejected at 10:58 of the 1st period

Montreal Skaters

Statistics for the Montreal skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 Tyson Barrie 0 0 0 -2 5 2 0 0 0 0 0 0 0 28
57 Gabriel Bourque 0 0 0 -1 0 0 0 0 0 0 0 0 2 7
26 Brad Boyes 0 1 1 +1 2 1 0 0 0 0 0 0 0 22
25 Carlo Colaiacovo 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
18 Patrick Eaves 0 0 0 -1 3 2 0 0 0 0 0 0 0 23
23 Oliver Ekman-Larsson 0 0 0 0 1 4 0 0 0 0 0 0 0 31
82 Marcus Foligno 0 1 1 0 0 0 0 0 0 0 0 0 0 12
94 Scott Gomez 0 0 0 -2 3 1 0 0 0 0 0 0 0 26
62 Carl Hagelin 0 0 0 0 0 0 0 0 0 0 0 0 0 6
86 Nikita Kucherov 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
29 Travis Moen 0 0 0 0 0 0 0 0 0 0 0 0 0 11
14 Riley Nash 0 0 0 -1 1 3 0 0 0 0 0 0 0 12
67 Benoit Pouliot 0 0 0 -1 4 0 0 0 0 0 0 0 0 18
27 Kyle Quincey 1 0 1 0 1 0 0 0 0 0 0 0 0 22
20 Lee Stempniak 0 0 0 +1 0 0 0 0 0 0 0 0 15 3
7 Linden Vey 0 0 0 0 0 0 0 0 0 0 0 0 0 9
93 Mika Zibanejad 0 0 0 -2 0 2 0 0 0 0 0 0 0 20

Montreal Goalies

Statistics for the Montreal goalies
# Player GA SOG PCT MIN A PIM
31Ondrej Pavelec - L (3-3-0) 4 20 0.800 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
16 Blake Comeau 0 1 1 +1 0 6 0 0 0 0 0 0 0 17
15 Brandon Dubinsky 1 0 1 +1 3 5 0 0 0 0 0 0 2 19
2 Matt Greene 0 0 0 +1 0 1 0 0 0 0 0 0 0 18
3 Marc Methot 0 1 1 +1 0 1 0 0 0 1 0 0 0 16
85 Mathieu Perreault 0 0 0 0 3 2 0 0 0 0 0 0 0 18
57 David Perron 0 1 1 +1 1 1 0 0 0 0 0 0 4 16
28 Jeff Petry 0 0 0 +1 1 3 0 0 0 0 0 0 0 22
14 Tomas Plekanec 1 0 1 0 1 2 0 0 0 0 0 0 0 23
91 Brad Richards 1 0 1 0 1 0 0 0 1 0 0 0 0 2
19 Stephane Robidas 0 0 0 0 0 2 0 0 0 0 0 0 0 4
4 Kris Russell 0 1 1 0 1 0 0 0 0 0 0 0 0 19
27 Luke Schenn 0 0 0 +1 0 3 0 0 0 0 0 0 0 20
18 Reilly Smith 0 0 0 0 1 0 0 0 0 0 0 0 0 2
26 Paul Stastny 1 0 1 +1 3 0 0 0 0 0 0 1 0 17
22 Brandon Sutter 0 2 2 +1 3 0 0 0 0 1 0 0 0 21
52 Fedor Tyutin 0 0 0 0 0 0 0 0 0 0 0 0 0 21
33 Colin Wilson 0 1 1 0 2 1 0 0 0 0 0 0 0 20
36 Mats Zuccarello 0 1 1 +1 0 3 0 0 0 0 0 0 0 20

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - W (3-2-1) 1 23 0.957 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League