| Teams | T |
|---|---|
| Charlestown | 6 |
| Wheeling | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Akeson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Raphael Diaz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Fistric | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin Greening | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Erik Gudbranson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Holden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Letestu | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stefan Matteau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Torrey Mitchell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Griffin Reinhart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Scuderi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 2 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarret Stoll | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sustr | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Zadorov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Nailers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 6 | — | — | 60:00 | 0 | 0 |