| Teams | T |
|---|---|
| Richmond Hill | 6 |
| London | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Beaulieu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Bournival | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Damien Brunner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dustin Jeffrey | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Lewis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Morrow | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitry Orlov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Ott | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derrick Pouliot | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kerby Rychel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Damon Severson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Wilson | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Richmond Hill skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chad Johnson - W (27-20-9) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Caron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis McElhinney - L (15-7-0) | 6 | — | — | 60:00 | 0 | — |