| Teams | T |
|---|---|
| Adirondack | 5 |
| Thunder Bay | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Beck | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Boychuk | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| T.J. Brennan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Butler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keaton Ellerby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Hunwick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| David Savard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stone | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Tangradi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hawks skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Philipp Grubauer - W (14-7-4) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ebbett | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Thomas Hickey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nicklas Jensen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anton Lander | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - L | 5 | — | — | 60:00 | 0 | 0 |