| Teams | T |
|---|---|
| Hudson Bay | 7 |
| Grand Rapids | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Blunden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Booth | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bobby Butler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Flynn | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Gaustad | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jack Hillen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Peter Holland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Jones | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dwight King | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Manny Malhotra | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Connor Murphy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tanner Pearson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Porter | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Craig Smith | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Spaling | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Casey Wellman | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jonas Gustavsson - W (23-16-7) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bolland | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cal Clutterbuck | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitry Orlov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Saad | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Stone | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephen Weiss | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Karri Ramo - L (7-15-4) | 7 | — | — | 60:00 | 0 | — |