at

Season Twenty-three, Regular Season Day 81
July 17, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Minnesota 020 2
New York 111 3

Game Summary

1st Period

Scoring
  1. New York, J. Bouwmeester 6 (J. Stoll, A. Ladd), 05:50 (PP)
Penalties

T. Gleason, MIN (Cross-checking, Double Minor, Misconduct), 04:00; D. Brunner, MIN (Highsticking), 15:22

2nd Period

Scoring
  1. Minnesota, E. Staal 11 (M. Hossa, R. Getzlaf), 13:29
  2. New York, E. Kane 6, 14:18
  3. Minnesota, R. Whitney 15 (M. Ryder), 19:11
Penalties

T. Kopecky, MIN (Unsportsmanlike-conduct), 00:52; E. Karlsson, MIN (Roughing), 08:54

3rd Period

Scoring
  1. New York, P. Marleau 15 (A. Kopitar, M. St. Louis), 16:45
Penalties

D. Brunner, MIN (Unsportsmanlike-conduct), 07:08; J. Thornton, NYA (Roughing), 15:26; T. Gleason, MIN (Hooking), 15:26; J. Bouwmeester, NYA (Cross-checking, Major), 18:19

Game Info

Shots on Goal

  • Minnesota : 6-13-5=24
  • New York : 12-9-10=31

Power Play Conversion

  • Minnesota : 0 -1
  • New York : 1 -5

Three Stars

  1. Ray Whitney, MIN
  2. Michael Ryder, MIN
  3. Evander Kane, NYA

Game Details

  • Venue: Madison Square Garden
  • Attendance: 18200

Minnesota Skaters

Statistics for the Minnesota skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
96 Damien Brunner 0 0 0 0 1 0 0 0 0 0 0 0 4 4
52 Jonathan Ericsson 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
93 Johan Franzen 0 0 0 +1 2 2 0 0 0 0 0 0 0 23
15 Ryan Getzlaf 0 1 1 0 1 1 0 0 0 0 0 0 0 21
6 Tim Gleason 0 0 0 +1 1 1 0 0 0 0 0 0 16 19
22 Curtis Glencross 0 0 0 0 1 0 0 0 0 0 0 0 0 3
2 Nicklas Grossmann 0 0 0 0 0 2 0 0 0 0 0 0 0 20
81 Marian Hossa 0 1 1 0 0 0 0 0 0 0 0 0 0 16
77 Jonathan Huberdeau 0 0 0 0 0 0 0 0 0 0 0 0 0 3
65 Erik Karlsson 0 0 0 0 2 0 0 0 0 0 0 0 2 25
46 Jakub Kindl 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
82 Tomas Kopecky 0 0 0 -1 0 0 0 0 0 0 0 0 2 9
55 Niklas Kronwall (A) 0 0 0 +1 1 2 0 0 0 0 0 0 0 25
10 Brenden Morrow 0 0 0 -1 1 2 0 0 0 0 0 0 0 16
73 Michael Ryder 0 1 1 +1 4 1 0 0 0 0 0 0 0 19
12 Eric Staal (C) 1 0 1 0 3 2 0 0 0 0 0 0 0 22
11 Jordan Staal 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
14 Ray Whitney 1 0 1 +1 4 1 0 0 0 0 0 0 0 19

Minnesota Goalies

Statistics for the Minnesota goalies
# Player GA SOG PCT MIN A PIM
35Jimmy Howard - L (20-14-7) 3 31 0.903 60:00 0 0

New York Skaters

Statistics for the New York skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
91 Jay Bouwmeester 1 0 1 -1 3 1 1 0 0 0 0 0 5 26
20 Troy Brouwer 0 0 0 0 3 0 0 0 0 0 0 0 0 14
32 Dustin Brown 0 0 0 +1 1 2 0 0 0 0 0 0 0 5
77 Victor Hedman 0 0 0 0 2 1 0 0 0 0 0 0 0 14
9 Evander Kane 1 0 1 +1 2 2 0 0 0 0 0 0 0 10
81 Phil Kessel 0 0 0 -2 1 1 0 0 0 0 0 0 0 17
11 Anze Kopitar 0 1 1 +1 4 1 0 0 0 0 0 0 0 23
16 Andrew Ladd 0 1 1 -2 1 2 0 1 0 0 0 0 0 23
12 Patrick Marleau 1 0 1 +1 1 1 0 0 0 0 0 1 0 21
57 Tyler Myers 0 0 0 +1 4 1 0 0 0 0 0 0 0 23
10 Patrick Sharp 0 0 0 0 1 1 0 0 0 0 0 0 0 16
26 Martin St. Louis 0 1 1 +1 4 5 0 0 0 0 0 0 0 22
82 Jarret Stoll 0 1 1 +1 0 0 0 1 0 0 0 0 0 10
19 Joe Thornton 0 0 0 0 0 0 0 0 0 0 0 0 2 9
21 Jonathan Toews 0 0 0 -2 3 2 0 0 0 0 0 0 0 18
6 Shea Weber 0 0 0 -1 1 2 0 0 0 0 0 0 0 23
3 Keith Yandle 0 0 0 +1 0 1 0 0 0 0 0 0 0 24

New York Goalies

Statistics for the New York goalies
# Player GA SOG PCT MIN A PIM
30Henrik Lundqvist - W (15-5-2) 2 24 0.917 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League