| Teams | T |
|---|---|
| LaSalle | 2 |
| Thunder Bay | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Beau Bennett | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean Bergenheim | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jake Gardiner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitry Kulikov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Marincin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Richard Bachman - L (21-15-5) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Carcillo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Willie Mitchell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dylan Olsen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Sexton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - W (13-25-3) | 2 | — | — | 60:00 | 0 | — |