| Teams | T |
|---|---|
| Sault | 3 |
| Fort William | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Brodin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Connolly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Gormley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valeri Nichushkin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Scheifele | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Austin Watson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Peter Budaj - W (3-1-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Martinez | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jean-Gabriel Pageau | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Palushaj | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ben Scrivens - L (1-1-0) | 3 | — | — | 60:00 | 0 | — |