| Teams | T |
|---|---|
| Buffalo | 3 |
| London | 4 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin de Haan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Emerson Etem | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Halischuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zack Kassian | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kreider | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek MacKenzie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zbynek Michalek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Pysyk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Clayton Stoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - L (24-8-5) | 4 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Brodie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Colborne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Cuma | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Hannan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Leo Komarov | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Phil McRae | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zack Smith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - W (16-15-3) | 3 | — | — | 60:00 | 0 | — |