| Teams | T |
|---|---|
| Buffalo | 6 |
| Thunder Bay | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brian Boyle | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Emerson Etem | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Gerbe | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Hal Gill | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Matt Halischuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kreider | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John-Michael Liles | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew MacDonald | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zbynek Michalek | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Theo Peckham | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Spooner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Clayton Stoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Corey Tropp | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - W (10-3-3) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephane Da Costa | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anton Lander | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dylan Olsen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dan Sexton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - L (7-7-2) | 6 | — | — | 60:00 | 0 | — |