| Teams | T |
|---|---|
| Capital City | 4 |
| London | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkader | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Erixon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valtteri Filppula | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Torey Krug | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Hampus Lindholm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Loktionov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Gustav Nyquist | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Read | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Spezza | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Petr Mrazek - L (0-1-1) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Brodie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Colborne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Cuma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Finley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Christian Hanson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Leo Komarov | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Komisarek | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brayden McNabb | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Phil McRae | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Morgan Rielly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Schultz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Scott Clemmensen - W (4-3-1) | 4 | — | — | 60:00 | 0 | — |