at

Season Twenty-two, Regular Season Day 97
January 30, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 111 3
Toronto 010 1

Game Summary

1st Period

Scoring
  1. Cleveland, D. Clarkson 9 (D. Backes, A. Volchenkov), 03:40
Penalties

J. Hejda, CLE (Charging), 10:22; P. Kessel, TOR (Highsticking, Double Minor), 12:48

2nd Period

Scoring
  1. Cleveland, B. Boyes 7 (D. Seidenberg, N. Horton), 05:54
  2. Toronto, E. Kane 15 (T. Enstrom, M. Koivu), 12:09 (PP)
Penalties

D. Backes, CLE (Highsticking, Misconduct), 06:42; M. Michalek, CLE (Roughing), 10:51; B. Campbell, TOR (Cross-checking), 13:37; M. Streit, TOR (Roughing), 19:12

3rd Period

Scoring
  1. Cleveland, D. Backes 11 (D. Legwand, M. Michalek), 11:53
Penalties

B. Campbell, TOR (Boarding), 01:29; M. Michalek, CLE (Unsportsmanlike-conduct), 09:37

Game Info

Shots on Goal

  • Cleveland : 14-7-9=30
  • Toronto : 7-13-9=29

Power Play Conversion

  • Cleveland : 0 -4
  • Toronto : 1 -4

Three Stars

  1. Kari Lehtonen, CLE
  2. David Backes, CLE
  3. Milan Michalek, CLE

Game Details

  • Venue: Air Canada Centre
  • Attendance: 18819

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 David Backes 1 1 2 +2 4 2 0 0 0 0 0 0 12 21
29 Bryan Bickell 0 0 0 0 3 2 0 0 0 0 0 0 0 10
27 Rene Bourque 0 0 0 0 0 2 0 0 0 0 0 0 0 10
24 Brad Boyes 1 0 1 +1 2 0 0 0 0 0 0 1 0 15
21 David Clarkson 1 0 1 +1 3 2 0 0 0 0 0 0 0 20
62 Erik Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 12
8 Jan Hejda 0 0 0 0 1 2 0 0 0 0 0 0 2 15
81 Nathan Horton 0 1 1 +1 2 0 0 0 0 0 0 0 0 19
55 Barret Jackman 0 0 0 +1 4 1 0 0 0 0 0 0 0 18
12 Olli Jokinen 0 0 0 0 0 1 0 0 0 0 0 0 0 8
11 David Legwand 0 1 1 +1 0 0 0 0 0 0 0 0 0 18
23 Clarke MacArthur 0 0 0 0 1 0 0 0 0 0 0 0 0 7
9 Milan Michalek 0 1 1 +2 3 1 0 0 0 0 0 0 4 20
22 Matt Niskanen 0 0 0 0 1 0 0 0 0 0 0 0 0 17
3 Stephane Robidas 0 0 0 +1 1 1 0 0 0 0 0 0 0 21
44 Dennis Seidenberg 0 1 1 +2 1 2 0 0 0 0 0 0 0 19
26 Paul Stastny 0 0 0 +1 2 1 0 0 0 0 0 0 0 23
28 Anton Volchenkov 0 1 1 +2 2 1 0 0 0 0 0 0 0 20

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - W (11-10-3) 1 29 0.966 60:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
22 Dan Boyle 0 0 0 -1 1 1 0 0 0 0 0 0 0 15
51 Brian Campbell 0 0 0 0 5 1 0 0 0 0 0 0 4 21
91 Shane Doan 0 0 0 0 0 1 0 0 0 0 0 0 0 12
5 Alexander Edler 0 0 0 -2 0 3 0 0 0 0 0 0 0 29
39 Tobias Enstrom 0 1 1 -1 3 0 0 1 0 0 0 0 0 19
4 Taylor Hall 0 0 0 0 1 0 0 0 0 0 0 0 0 15
12 Jarome Iginla 0 0 0 -1 4 5 0 0 0 0 0 0 0 27
9 Evander Kane 1 0 1 -2 4 3 1 0 0 0 0 0 0 18
81 Phil Kessel 0 0 0 -2 2 1 0 0 0 0 0 0 4 20
11 Mikko Koivu 0 1 1 -1 2 3 0 1 0 0 0 0 0 20
92 Gabriel Landeskog 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 Ryan Nugent-Hopkins 0 0 0 0 1 2 0 0 0 0 0 0 0 2
14 Tomas Plekanec 0 0 0 0 1 0 0 0 0 0 0 0 0 8
15 Brad Richards 0 0 0 -1 0 1 0 0 0 0 0 0 0 19
19 Tyler Seguin 0 0 0 -1 0 0 0 0 0 0 0 0 0 3
32 Mark Streit 0 0 0 0 2 2 0 0 0 0 0 0 2 10
42 Kimmo Timonen 0 0 0 -2 2 2 0 0 0 0 0 0 0 26
40 Henrik Zetterberg 0 0 0 -1 1 0 0 0 0 0 0 0 0 25

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
72Sergei Bobrovsky - L (23-17-4) 3 30 0.900 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League