at

Season Twenty-two, Regular Season Day 96
January 29, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
California 210 3
Toronto 110 2

Game Summary

1st Period

Scoring
  1. California, J. Andersson 7, 05:37
  2. California, D. Carcillo 9 (S. Despres, D. Moss), 07:32
  3. Toronto, S. Doan 7 (M. Koivu, M. Streit), 12:59
Penalties

No Penalties

2nd Period

Scoring
  1. Toronto, K. Timonen 5 (H. Zetterberg, P. Kessel), 00:28 (PP)
  2. California, A. Ference 4 (C. Conacher, J. Andersson), 14:10
Penalties

P. Postma, CAL (Hooking), 00:12; S. Despres, CAL (Elbowing), 02:04; S. Despres, CAL (Roughing), 17:37

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • California : 11-4-12=27
  • Toronto : 13-12-8=33

Power Play Conversion

  • California : 0 -0
  • Toronto : 1 -3

Three Stars

  1. Martin Biron, CAL
  2. Joakim Andersson, CAL
  3. Andrew Ference, CAL

Game Details

  • Venue: Air Canada Centre
  • Attendance: 18819

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
36 Joakim Andersson 1 1 2 +2 3 0 0 0 0 0 0 0 0 21
41 Robert Bortuzzo 0 0 0 +1 1 3 0 0 0 0 0 0 0 28
43 Marc-Andre Bourdon 0 0 0 -1 1 1 0 0 0 0 0 0 0 18
13 Daniel Carcillo 1 0 1 +1 4 0 0 0 0 0 0 0 0 12
89 Cory Conacher 0 1 1 +2 3 0 0 0 0 0 0 0 0 20
47 Simon Despres 0 1 1 +1 1 4 0 0 0 0 0 0 4 28
25 Andrew Ebbett 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
21 Andrew Ference 1 0 1 +2 3 1 0 0 0 0 0 1 0 21
14 Thomas Hickey 0 0 0 +1 0 1 0 0 0 0 0 0 0 12
46 Nicklas Jensen 0 0 0 0 0 1 0 0 0 0 0 0 0 8
16 Marcus Kruger 0 0 0 +1 3 0 0 0 0 0 0 0 0 12
20 David Moss 0 1 1 +1 2 2 0 0 0 0 0 0 0 11
52 Nino Niederreiter 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
40 Jim O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 8
23 Linus Omark 0 0 0 0 0 0 0 0 0 0 0 0 0 8
38 Paul Postma 0 0 0 0 0 0 0 0 0 0 0 0 2 12
91 Vladimir Tarasenko 0 0 0 +2 3 2 0 0 0 0 0 0 0 20
34 Daniel Winnik 0 0 0 -1 0 3 0 0 0 0 0 0 0 20

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
30Martin Biron - W (2-3-1) 2 33 0.939 60:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
22 Dan Boyle 0 0 0 +1 2 1 0 0 0 0 0 0 0 17
51 Brian Campbell 0 0 0 -2 3 1 0 0 0 0 0 0 0 20
91 Shane Doan 1 0 1 +1 1 0 0 0 0 0 0 0 0 13
5 Alexander Edler 0 0 0 -1 1 0 0 0 0 0 0 0 0 27
39 Tobias Enstrom 0 0 0 -2 2 3 0 0 0 0 0 0 0 17
4 Taylor Hall 0 0 0 -2 0 0 0 0 0 0 0 0 0 16
12 Jarome Iginla 0 0 0 -1 0 2 0 0 0 0 0 0 0 23
9 Evander Kane 0 0 0 -2 5 1 0 0 0 0 0 0 0 24
81 Phil Kessel 0 1 1 -2 2 2 0 1 0 0 0 0 0 24
11 Mikko Koivu 0 1 1 +1 2 3 0 0 0 0 0 0 0 14
92 Gabriel Landeskog 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 Ryan Nugent-Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Tomas Plekanec 0 0 0 +1 1 0 0 0 0 0 0 0 0 12
15 Brad Richards 0 0 0 -1 3 0 0 0 0 0 0 0 0 21
19 Tyler Seguin 0 0 0 0 1 0 0 0 0 0 0 0 0 7
32 Mark Streit 0 1 1 +1 3 3 0 0 0 0 0 0 0 13
42 Kimmo Timonen 1 0 1 -1 2 1 1 0 0 0 0 0 0 26
40 Henrik Zetterberg 0 1 1 -1 5 1 0 1 0 0 0 0 0 22

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
72Sergei Bobrovsky - L (23-16-4) 3 27 0.889 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League