at

Season Twenty-two, Regular Season Day 55
December 4, 2013

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 201 3
California 000 0

Game Summary

1st Period

Scoring
  1. Cleveland, D. Legwand 7 (R. Bourque), 11:33
  2. Cleveland, T. Lydman 1 (J. Hejda, B. Bickell), 19:15
Penalties

N. Niederreiter, CAL (Goalie Intererence), 01:43; B. Bickell, CLE (Unsportsmanlike-conduct), 06:52

2nd Period

Scoring

No Scoring

Penalties

J. Hejda, CLE (Cross-checking), 02:58; T. Hickey, CAL (Highsticking, Double Minor), 06:02

3rd Period

Scoring
  1. Cleveland, D. Seidenberg 3 (P. Stastny, B. Boyes), 12:30
Penalties

J. Hejda, CLE (Boarding), 09:32; T. Hickey, CAL (Roughing), 15:18

Game Info

Shots on Goal

  • Cleveland : 11-5-11=27
  • California : 5-8-9=22

Power Play Conversion

  • Cleveland : 0 -3
  • California : 0 -3

Three Stars

  1. Evgeni Nabokov, CLE
  2. David Legwand, CLE
  3. Toni Lydman, CLE

Game Details

  • Venue: Oracle Arena
  • Attendance: 17000

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 David Backes 0 0 0 0 1 7 0 0 0 0 0 0 0 25
29 Bryan Bickell 0 1 1 +2 3 2 0 0 0 0 0 0 2 13
27 Rene Bourque 0 1 1 +2 3 1 0 0 0 0 0 0 0 12
24 Brad Boyes 0 1 1 +1 2 1 0 0 0 0 0 0 0 16
62 Erik Cole 0 0 0 0 1 2 0 0 0 0 0 0 0 8
99 Martin Havlat 0 0 0 0 2 2 0 0 0 0 0 0 0 19
8 Jan Hejda 0 1 1 +2 1 2 0 0 0 0 0 0 4 17
81 Nathan Horton 0 0 0 +1 1 1 0 0 0 0 0 0 0 19
55 Barret Jackman 0 0 0 0 1 1 0 0 0 0 0 0 0 20
25 Olli Jokinen 0 0 0 0 0 1 0 0 0 0 0 0 0 5
11 David Legwand 1 0 1 +2 3 1 0 0 0 0 0 1 0 18
23 Toni Lydman 1 0 1 +2 2 0 0 0 0 0 0 0 0 15
6 Ryan Malone 0 0 0 0 1 0 0 0 0 0 0 0 0 6
9 Milan Michalek 0 0 0 0 1 1 0 0 0 0 0 0 0 19
3 Stephane Robidas 0 0 0 +1 3 4 0 0 0 0 0 0 0 25
44 Dennis Seidenberg 1 0 1 +1 2 0 0 0 0 0 0 0 0 19
26 Paul Stastny 0 1 1 +1 0 0 0 0 0 0 0 0 0 21
28 Anton Volchenkov 0 0 0 0 0 1 0 0 0 0 0 0 0 18

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
20Evgeni Nabokov - W (11-1-1) 0 22 1.000 60:00 0 0

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
36 Joakim Andersson 0 0 0 -2 3 2 0 0 0 0 0 0 0 17
43 Marc-Andre Bourdon 0 0 0 -1 3 0 0 0 0 0 0 0 0 23
13 Daniel Carcillo 0 0 0 -2 2 1 0 0 0 0 0 0 0 13
89 Cory Conacher 0 0 0 -1 0 0 0 0 0 0 0 0 0 19
47 Simon Despres 0 0 0 0 2 5 0 0 0 0 0 0 0 30
25 Andrew Ebbett 0 0 0 0 2 1 0 0 0 0 0 0 0 18
21 Andrew Ference 0 0 0 -2 2 2 0 0 0 0 0 0 0 25
14 Thomas Hickey 0 0 0 0 3 1 0 0 0 0 0 0 6 21
46 Nicklas Jensen 0 0 0 -1 0 0 0 0 0 0 0 0 0 9
16 Marcus Kruger 0 0 0 0 0 1 0 0 0 0 0 0 0 13
20 David Moss 0 0 0 0 0 3 0 0 0 0 0 0 0 13
52 Nino Niederreiter 0 0 0 0 1 1 0 0 0 0 0 0 2 14
40 Jim O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 5
23 Linus Omark 0 0 0 0 0 0 0 0 0 0 0 0 0 5
38 Paul Postma 0 0 0 -3 0 2 0 0 0 0 0 0 0 21
91 Vladimir Tarasenko 0 0 0 -3 2 2 0 0 0 0 0 0 0 21
34 Daniel Winnik 0 0 0 0 2 4 0 0 0 0 0 0 0 22

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
31Ray Emery - L (11-15-3) 3 27 0.889 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League