| Teams | T |
|---|---|
| Wheeling | 6 |
| Springfield | 6 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Dalpe | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Greg Nemisz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Frans Nielsen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Oleksiak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brooks Orpik | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Palmieri | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Nailers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Mason - T (2-5-2) | 6 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathon Blum | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drayson Bowman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Boychuk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Calvert | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Hunwick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| J.T. Miller | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Savard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Reilly Smith | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Tangradi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ben Bishop - T (25-25-6) | 6 | — | — | 65:00 | 0 | — |