at

Season Twenty-one, Regular Season Day 67
May 15, 2013

Period-by-period scoring for the game
Teams 1st2nd3rd T
Montreal 000 0
Cleveland 100 1

Game Summary

1st Period

Scoring
  1. Cleveland, J. Iginla 21 (O. Jokinen, M. Havlat), 08:38 (PP)
Penalties

D. Phaneuf, Mtl-C (Charging), 07:39

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

B. Jackman, CLE (Highsticking, Misconduct), 04:20; J. Iginla, CLE (Roughing), 08:32

Game Info

Shots on Goal

  • Montreal : 5-10-7=22
  • Cleveland : 11-10-8=29

Power Play Conversion

  • Montreal : 0 -2
  • Cleveland : 1 -1

Three Stars

  1. Kari Lehtonen, CLE
  2. Jarome Iginla, CLE
  3. Cory Schneider, Mtl-C

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Game Notes

  • David Legwand (CLE) injured at 07:00 of the 1st period

Montreal Skaters

Statistics for the Montreal skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
80 Nik Antropov 0 0 0 0 1 1 0 0 0 0 0 0 0 14
44 Zach Bogosian 0 0 0 0 0 1 0 0 0 0 0 0 0 18
5 Jay Bouwmeester 0 0 0 0 1 0 0 0 0 0 0 0 0 21
7 Christian Ehrhoff 0 0 0 0 0 0 0 0 0 0 0 0 0 17
55 Sergei Gonchar 0 0 0 0 1 4 0 0 0 0 0 0 0 20
27 Patric Hornqvist 0 0 0 0 1 0 0 0 0 0 0 0 0 6
62 Jiri Hudler 0 0 0 0 1 1 0 0 0 0 0 0 0 20
97 Rostislav Klesla 0 0 0 0 1 2 0 0 0 0 0 0 0 13
46 David Krejci 0 0 0 0 2 0 0 0 0 0 0 0 0 18
4 Vincent Lecavalier 0 0 0 0 0 3 0 0 0 0 0 0 0 21
88 Alex Ovechkin 0 0 0 0 0 2 0 0 0 0 0 0 0 24
9 Zach Parise 0 0 0 0 3 2 0 0 0 0 0 0 0 22
3 Dion Phaneuf 0 0 0 0 4 6 0 0 0 0 0 0 2 24
11 Derek Roy 0 0 0 0 0 1 0 0 0 0 0 0 0 13
16 Devin Setoguchi 0 0 0 0 3 1 0 0 0 0 0 0 0 16
21 Drew Stafford 0 0 0 0 0 0 0 0 0 0 0 0 0 6
40 Alex Tanguay 0 0 0 0 3 1 0 0 0 0 0 0 0 15
6 Ryan Whitney 0 0 0 0 1 0 0 0 0 0 0 0 0 6

Montreal Goalies

Statistics for the Montreal goalies
# Player GA SOG PCT MIN A PIM
35Cory Schneider - L (12-9-8) 1 29 0.966 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
62 Erik Cole 0 0 0 0 0 1 0 0 0 0 0 0 0 23
10 Simon Gagne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Greene 0 0 0 0 2 3 0 0 0 0 0 0 0 17
99 Martin Havlat 0 1 1 0 2 1 0 1 0 0 0 0 0 24
8 Jan Hejda 0 0 0 0 0 0 0 0 0 0 0 0 0 16
12 Jarome Iginla 1 0 1 0 5 2 1 0 0 0 0 1 2 22
55 Barret Jackman 0 0 0 0 3 0 0 0 0 0 0 0 12 18
25 Olli Jokinen 0 1 1 0 5 1 0 1 0 0 0 0 0 26
11 David Legwand 0 0 0 0 0 0 0 0 0 0 0 0 0 3
19 Joffrey Lupul 0 0 0 0 2 4 0 0 0 0 0 0 0 23
34 Toni Lydman 0 0 0 0 0 0 0 0 0 0 0 0 0 4
6 Ryan Malone 0 0 0 0 0 3 0 0 0 0 0 0 0 21
9 Milan Michalek 0 0 0 0 0 3 0 0 0 0 0 0 0 13
92 Jason Pominville 0 0 0 0 6 1 0 0 0 0 0 0 0 15
3 Stephane Robidas 0 0 0 0 1 2 0 0 0 0 0 0 0 20
44 Dennis Seidenberg 0 0 0 0 1 1 0 0 0 0 0 0 0 21
28 Jarret Stoll 0 0 0 0 0 4 0 0 0 0 0 0 0 8
18 Ian White 0 0 0 0 2 0 0 0 0 0 0 0 0 21

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - W (18-10-2) 0 22 1.000 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League