| Teams | T |
|---|---|
| Fort William | 6 |
| Toronto | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Boychuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Frolik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Greene | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Larsen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Oduya | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Repik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jaden Schwartz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Riley Sheahan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Sobotka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anthony Stewart | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anton Stralman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Viktor Tikhonov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Mason - W (16-16-3) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hamill | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Katic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colten Teubert | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - L (2-9-2) | 6 | — | — | 60:00 | 0 | — |