| Teams | T |
|---|---|
| London | 2 |
| Fort William | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| TJ Brodie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joe Colborne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Christian Hanson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jochen Hecht | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jacob Markstrom - T (15-14-7) | 2 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Repik | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Sobotka | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anton Stralman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Viktor Tikhonov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Mason - T (15-16-3) | 2 | — | — | 65:00 | 0 | — |