| Teams | T |
|---|---|
| Charlestown | 3 |
| Toronto | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Bouillon | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Gudbranson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andreas Lilja | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Lovejoy | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Palmieri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Pirri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Ward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Leland Irving - T (16-13-3) | 3 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Hamill | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ed Jovanovski | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Katic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darroll Powe | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colten Teubert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - T (2-8-2) | 3 | — | — | 65:00 | 0 | — |