at

Season Twenty-one, Regular Season Day 54
April 23, 2013

Period-by-period scoring for the game
Teams 1st2nd3rd T
Hartford 000 0
Cleveland 111 3

Game Summary

1st Period

Scoring
  1. Cleveland, T. Lydman 1, 11:00
Penalties

T. Lydman, CLE (Roughing), 00:18; R. Malone, CLE (Goalie Intererence), 17:36; M. Hejduk, HFD (Cross-checking), 18:50

2nd Period

Scoring
  1. Cleveland, J. Iginla 19 (M. Havlat, E. Cole), 15:43
Penalties

No Penalties

3rd Period

Scoring
  1. Cleveland, E. Cole 12 (M. Havlat, S. Robidas), 10:15
Penalties

A. McQuaid, HFD (Charging, Game Misconduct), 15:24; I. White, CLE (Charging, Misconduct), 15:36

Game Info

Shots on Goal

  • Hartford : 6-11-5=22
  • Cleveland : 4-8-10=22

Power Play Conversion

  • Hartford : 0 -3
  • Cleveland : 0 -2

Three Stars

  1. Kari Lehtonen, CLE
  2. Erik Cole, CLE
  3. Toni Lydman, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Game Notes

  • David Legwand (CLE) injured at 15:24 of the 3rd period
  • Adam McQuaid (HFD) ejected at 15:24 of the 3rd period

Hartford Skaters

Statistics for the Hartford skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
17 Michael Cammalleri 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
12 Marcel Goc 0 0 0 0 1 0 0 0 0 0 0 0 0 7
63 Carl Gunnarsson 0 0 0 0 3 1 0 0 0 0 0 0 0 26
23 Milan Hejduk 0 0 0 -2 2 0 0 0 0 0 0 0 2 18
90 Marcus Johansson 0 0 0 -2 2 0 0 0 0 0 0 0 0 18
15 Tomas Kaberle 0 0 0 0 0 3 0 0 0 0 0 0 0 30
11 Saku Koivu 0 0 0 0 1 2 0 0 0 0 0 0 0 13
8 Mike Komisarek 0 0 0 -3 0 1 0 0 0 0 0 0 0 20
29 Lauri Korpikoski 0 0 0 -2 1 1 0 0 0 0 0 0 0 18
5 Brian Lee 0 0 0 -1 2 1 0 0 0 0 0 0 0 11
54 Adam McQuaid 0 0 0 0 0 0 0 0 0 0 0 0 12 8
18 Eric Nystrom 0 0 0 0 0 0 0 0 0 0 0 0 0 7
43 Sheldon Souray 0 0 0 -2 1 1 0 0 0 0 0 0 0 25
26 Martin St. Louis 0 0 0 -1 0 1 0 0 0 0 0 0 0 23
22 Dave Steckel 0 0 0 0 1 1 0 0 0 0 0 0 0 8
91 Joe Thornton 0 0 0 -1 1 1 0 0 0 0 0 0 0 22
19 Jiri Tlusty 0 0 0 0 4 1 0 0 0 0 0 0 0 12
42 Kyle Wellwood 0 0 0 0 2 0 0 0 0 0 0 0 0 12

Hartford Goalies

Statistics for the Hartford goalies
# Player GA SOG PCT MIN A PIM
40Scott Clemmensen - L (4-9-0) 3 22 0.864 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
62 Erik Cole 1 1 2 +3 3 2 0 0 0 0 0 0 0 22
10 Simon Gagne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Greene 0 0 0 0 1 1 0 0 0 0 0 0 0 17
99 Martin Havlat 0 2 2 +3 2 1 0 0 0 0 0 0 0 21
8 Jan Hejda 0 0 0 0 0 3 0 0 0 0 0 0 0 17
12 Jarome Iginla 1 0 1 +3 2 1 0 0 0 0 0 0 0 21
55 Barret Jackman 0 0 0 0 0 1 0 0 0 0 0 0 0 23
25 Olli Jokinen 0 0 0 0 4 2 0 0 0 0 0 0 0 23
11 David Legwand 0 0 0 0 1 2 0 0 0 0 0 0 0 14
19 Joffrey Lupul 0 0 0 0 0 5 0 0 0 0 0 0 0 25
34 Toni Lydman 1 0 1 +3 3 1 0 0 0 0 0 1 2 21
6 Ryan Malone 0 0 0 0 1 1 0 0 0 0 0 0 2 12
9 Milan Michalek 0 0 0 0 2 1 0 0 0 0 0 0 0 22
92 Jason Pominville 0 0 0 0 0 0 0 0 0 0 0 0 0 15
3 Stephane Robidas 0 1 1 +3 1 3 0 0 0 0 0 0 0 21
28 Jarret Stoll 0 0 0 0 0 0 0 0 0 0 0 0 0 3
18 Ian White 0 0 0 0 2 0 0 0 0 0 0 0 12 21

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - W (15-8-1) 0 22 1.000 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League