| Teams | T |
|---|---|
| Edmonton | 11 |
| Thunder Bay | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Beleskey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Carson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blake Comeau | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Corrente | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cody Eakin | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Fehr | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Fistric | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ales Hemsky | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Maroon | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Marc Methot | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis McElhinney - W (3-3-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Omark | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - L (5-14-1) | 11 | — | — | 60:00 | 0 | — |