at

Season Twenty-one, Regular Season Day 31
March 28, 2013

Period-by-period scoring for the game
Teams 1st2nd3rd T
Toronto 001 1
Ottawa 011 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

J. Pavelski, OTT (Charging), 03:57; R. Callahan, OTT (Charging), 06:06; M. Lucic, OTT (Unsportsmanlike-conduct), 10:29

2nd Period

Scoring
  1. Ottawa, P. Bergeron 3 (M. Lucic), 10:42
Penalties

P. Kessel, TOR (Unsportsmanlike-conduct), 05:46; E. Brewer, OTT (Charging), 06:47; M. Streit, TOR (Highsticking), 07:40; E. Brewer, OTT (Cross-checking), 10:47; R. Callahan, OTT (Goalie Intererence), 14:16

3rd Period

Scoring
  1. Ottawa, E. Brewer 2 (J. Pavelski), 04:19
  2. Toronto, E. Kane 7 (B. Campbell, R. Nugent-Hopkins), 16:37
Penalties

D. Boyle, TOR (Highsticking), 00:31; E. Kane, TOR (Unsportsmanlike-conduct), 08:55; A. Semin, OTT (Charging), 12:28

Game Info

Shots on Goal

  • Toronto : 7-10-13=30
  • Ottawa : 5-9-12=26

Power Play Conversion

  • Toronto : 0 -7
  • Ottawa : 0 -4

Three Stars

  1. Jonathan Quick, OTT
  2. Eric Brewer, OTT
  3. Joe Pavelski, OTT

Game Details

  • Venue: Scotiabank Place
  • Attendance: 20004

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
44 Todd Bertuzzi 0 0 0 -1 0 0 0 0 0 0 0 0 0 4
21 Dan Boyle 0 0 0 -1 1 2 0 0 0 0 0 0 2 22
51 Brian Campbell 0 1 1 +1 2 2 0 0 0 0 0 0 0 22
5 Alexander Edler 0 0 0 -2 4 0 0 0 0 0 0 0 0 24
4 Taylor Hall 0 0 0 -1 1 3 0 0 0 0 0 0 0 20
7 Travis Hamonic 0 0 0 +1 1 0 0 0 0 0 0 0 0 17
9 Evander Kane 1 0 1 +1 3 0 0 0 0 0 0 0 2 21
81 Phil Kessel 0 0 0 -2 3 3 0 0 0 0 0 0 2 24
11 Mikko Koivu 0 0 0 0 1 1 0 0 0 0 0 0 0 17
15 Chris Kunitz 0 0 0 0 2 1 0 0 0 0 0 0 0 16
92 Gabriel Landeskog 0 0 0 0 2 1 0 0 0 0 0 0 0 14
93 Ryan Nugent-Hopkins 0 1 1 +1 3 1 0 0 0 0 0 0 0 20
25 Joni Pitkanen 0 0 0 0 2 1 0 0 0 0 0 0 0 20
19 Tyler Seguin 0 0 0 +1 2 1 0 0 0 0 0 0 0 19
10 Patrick Sharp 0 0 0 -1 1 0 0 0 0 0 0 0 0 15
22 Mark Streit 0 0 0 0 1 1 0 0 0 0 0 0 2 13
14 Justin Williams 0 0 0 -1 1 0 0 0 0 0 0 0 0 4
6 Keith Yandle 0 0 0 -1 0 0 0 0 0 0 0 0 0 4

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
41Mike Smith - L (10-2-2) 2 26 0.923 60:00 0 0

Ottawa Skaters

Statistics for the Ottawa skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
37 Patrice Bergeron 1 0 1 0 1 3 0 0 0 0 0 0 0 26
2 Eric Brewer 1 0 1 +1 4 3 0 0 0 0 0 1 4 21
88 Brent Burns 0 0 0 +1 1 2 0 0 0 0 0 0 0 24
42 Ryan Callahan 0 0 0 0 1 0 0 0 0 0 0 0 4 23
74 John Carlson 0 0 0 0 1 2 0 0 0 0 0 0 0 16
29 Ryane Clowe 0 0 0 0 0 1 0 0 0 0 0 0 0 2
51 David Desharnais 0 0 0 +1 1 0 0 0 0 0 0 0 0 19
15 Mike Fisher 0 0 0 0 2 0 0 0 0 0 0 0 0 15
19 Scott Hartnell 0 0 0 0 3 1 0 0 0 0 0 0 0 18
18 Nathan Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 9
3 Jack Johnson 0 0 0 0 1 2 0 0 0 0 0 0 0 21
17 Milan Lucic 0 1 1 +1 1 2 0 0 0 0 0 0 2 13
73 Ryan O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Max Pacioretty 0 0 0 0 1 3 0 0 0 0 0 0 0 13
80 Joe Pavelski 0 1 1 +1 5 3 0 0 0 0 0 0 2 21
82 Alexander Semin 0 0 0 0 2 0 0 0 0 0 0 0 2 8
76 P.K. Subban 0 0 0 0 1 1 0 0 0 0 0 0 0 24
26 Vyacheslav Voynov 0 0 0 0 1 1 0 0 0 0 0 0 0 14

Ottawa Goalies

Statistics for the Ottawa goalies
# Player GA SOG PCT MIN A PIM
30Jonathan Quick - W (7-6-1) 1 30 0.967 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League