| Teams | T |
|---|---|
| Thunder Bay | 4 |
| London | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Hickey | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Linus Omark | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - W (5-9-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Babchuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philippe Dupuis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jochen Hecht | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brayden McNabb | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Radulov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jacob Markstrom - L (6-7-1) | 4 | — | — | 60:00 | 0 | — |