at

Season Twenty-one, Regular Season Day 10
March 7, 2013

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 020 2
Minnesota 121 4

Game Summary

1st Period

Scoring
  1. Minnesota, M. Ryder 2 (E. Staal, J. Staal), 13:28
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, J. Lupul 3 (B. Jackman), 01:09
  2. Minnesota, R. Getzlaf 2 (C. Fowler), 03:42
  3. Minnesota, N. Kronwall 2 (M. Hossa, J. Spezza), 07:30
  4. Cleveland, O. Jokinen 1 (J. Lupul, M. Michalek), 11:17
Penalties

N. Kronwall, MIN (Unsportsmanlike-conduct), 01:30; R. Malone, CLE (Unsportsmanlike-conduct), 15:00

3rd Period

Scoring
  1. Minnesota, E. Staal 2 (M. Ryder, J. Staal), 08:17
Penalties

B. Morrow, MIN (Elbowing), 00:56; M. Havlat, CLE (Roughing), 02:14; J. Iginla, CLE (Roughing), 18:33

Game Info

Shots on Goal

  • Cleveland : 7-10-9=26
  • Minnesota : 5-11-9=25

Power Play Conversion

  • Cleveland : 0 -2
  • Minnesota : 0 -3

Three Stars

  1. Michael Ryder, MIN
  2. Eric Staal, MIN
  3. Jimmy Howard, MIN

Game Details

  • Venue: Xcel Energy Center
  • Attendance: 18834

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
62 Erik Cole 0 0 0 -1 2 2 0 0 0 0 0 0 0 18
2 Matt Greene 0 0 0 -1 2 3 0 0 0 0 0 0 0 19
99 Martin Havlat 0 0 0 -3 2 1 0 0 0 0 0 0 2 19
8 Jan Hejda 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
12 Jarome Iginla 0 0 0 -2 1 3 0 0 0 0 0 0 2 21
55 Barret Jackman 0 1 1 +1 0 4 0 0 0 0 0 0 0 21
25 Olli Jokinen 1 0 1 +1 2 2 0 0 0 0 0 0 0 23
11 David Legwand 0 0 0 -1 2 2 0 0 0 0 0 0 0 19
19 Joffrey Lupul 1 1 2 0 2 0 0 0 0 0 0 0 0 24
34 Toni Lydman 0 0 0 +1 0 3 0 0 0 0 0 0 0 26
6 Ryan Malone 0 0 0 0 0 1 0 0 0 0 0 0 2 13
9 Milan Michalek 0 1 1 0 3 0 0 0 0 0 0 0 0 22
92 Jason Pominville 0 0 0 -1 2 1 0 0 0 0 0 0 0 18
40 Corey Potter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephane Robidas 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
44 Dennis Seidenberg 0 0 0 -2 4 3 0 0 0 0 0 0 0 18
28 Jarret Stoll 0 0 0 0 0 0 0 0 0 0 0 0 0 3
18 Ian White 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
1Evgeni Nabokov - L (2-2-0) 4 25 0.840 60:00 0 0

Minnesota Skaters

Statistics for the Minnesota skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
51 Valtteri Filppula 0 0 0 +1 0 1 0 0 0 0 0 0 0 7
4 Cam Fowler 0 1 1 0 4 2 0 0 0 0 0 0 0 25
93 Johan Franzen 0 0 0 0 1 0 0 0 0 0 0 0 0 13
15 Ryan Getzlaf 1 0 1 +1 1 2 0 0 0 0 0 0 0 14
6 Tim Gleason 0 0 0 +1 1 5 0 0 0 0 0 0 0 21
22 Curtis Glencross 0 0 0 0 0 0 0 0 0 0 0 0 0 5
2 Nicklas Grossmann 0 0 0 +1 1 1 0 0 0 0 0 0 0 15
81 Marian Hossa 0 1 1 0 2 1 0 0 0 0 0 0 0 17
65 Erik Karlsson 0 0 0 +1 2 1 0 0 0 0 0 0 0 25
55 Niklas Kronwall (A) 1 0 1 +2 2 0 0 0 0 0 0 1 2 21
28 Jamie McBain 0 0 0 0 0 2 0 0 0 0 0 0 0 15
10 Brenden Morrow 0 0 0 0 1 2 0 0 0 0 0 0 2 13
24 Matt Read 0 0 0 0 0 1 0 0 0 0 0 0 0 5
73 Michael Ryder 1 1 2 +1 3 1 0 0 0 0 0 0 0 21
39 Jason Spezza (A) 0 1 1 0 0 0 0 0 0 0 0 0 0 17
12 Eric Staal (C) 1 1 2 +1 2 1 0 0 0 0 0 0 0 22
11 Jordan Staal 0 2 2 +1 2 4 0 0 0 0 0 0 0 22
14 Ray Whitney 0 0 0 0 3 2 0 0 0 0 0 0 0 17

Minnesota Goalies

Statistics for the Minnesota goalies
# Player GA SOG PCT MIN A PIM
35Jimmy Howard - W (4-1-1) 2 26 0.923 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League