| Teams | T |
|---|---|
| Springfield | 4 |
| Sudbury | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drayson Bowman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Boychuk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| T.J. Brennan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colby Cohen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Cole | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| T.J. Galiardi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Gilbert | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Hunwick | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Miettinen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Rozsival | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Woywitka | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - L (0-1-0) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jared Boll | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| B.J. Crombeen | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kaspars Daugavins | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Mottau | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Riley Nash | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marty Reasoner | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Schroeder | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Smaby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Ullstrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mika Zibanejad | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Khudobin - W (1-0-0) | 4 | — | — | 60:00 | 0 | — |