at

Season Two, Regular Season Day 6
August 4, 2001

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Kansas City 0110 2
Minnesota 0020 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

No Penalties

2nd Period

Scoring
  1. Kansas City, M. Arvedson 2 (B. Smolinski, T. Numminen), 09:49
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, J. Sakic 2 (B. Shanahan, N. Lidstrom), 09:17
  2. Minnesota, S. Yzerman 1 (M. Lapointe, R. Ferraro), 09:50
  3. Kansas City, M. Arvedson 3 (D. Drake, T. Numminen), 16:42
Penalties

No Penalties

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Kansas City : 5-10-4-2=21
  • Minnesota : 8-10-13-1=32

Power Play Conversion

  • Kansas City : 0 -0
  • Minnesota : 0 -0

Three Stars

  1. Magnus Arvedson, KCS
  2. Mike Dunham, KCS
  3. Teppo Numminen, KCS

Game Details

  • Venue: Xcel Energy Center
  • Attendance: 18834

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 2 0 2 +2 3 0 0 0 0 0 1 0 0 21
Andrew Brunette 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Eric Cairns 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Dallas Drake 0 1 1 +2 0 1 0 0 0 0 0 0 0 21
Todd Harvey 0 0 0 -1 0 2 0 0 0 0 0 0 0 15
Sean Hill 0 0 0 -1 0 0 0 0 0 0 0 0 0 15
Chad Kilger 0 0 0 -1 1 3 0 0 0 0 0 0 0 16
Curtis Leschyshyn 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Glen Murray 0 0 0 -1 1 1 0 0 0 0 0 0 0 24
Teppo Numminen 0 2 2 +2 1 2 0 0 0 0 0 0 0 22
Jeff O'Neill 0 0 0 -1 4 1 0 0 0 0 0 0 0 23
Chris Phillips 0 0 0 -1 1 1 0 0 0 0 0 0 0 23
Erik Rasmussen 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Brian Savage 0 0 0 -1 2 0 0 0 0 0 0 0 0 23
Bryan Smolinski 0 1 1 +2 2 3 0 0 0 0 0 0 0 23
Scott Stevens 0 0 0 -1 4 4 0 0 0 0 0 0 0 29
Steve Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mike Wilson 0 0 0 +2 1 5 0 0 0 0 0 0 0 21

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Mike Dunham - T (3-0-3) 2 32 0.938 65:00 0 0

Minnesota Skaters

Statistics for the Minnesota skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kris Draper 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Ray Ferraro 0 1 1 0 2 2 0 0 0 0 0 0 0 22
Jiri Fischer 0 0 0 -1 2 1 0 0 0 0 0 0 0 17
Martin Gelinas 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jeff Halpern 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Alexander Karpovtsev 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Steve Konowalchuk 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Martin Lapointe 0 1 1 0 5 1 0 0 0 0 0 0 0 22
Nicklas Lidstrom (A) 0 1 1 +1 2 1 0 0 0 0 0 0 0 29
Bill Muckalt 0 0 0 -1 0 1 0 0 0 0 0 0 0 14
Ville Nieminen 0 0 0 0 1 2 0 0 0 0 0 0 0 7
Mattias Norstrom 0 0 0 +1 2 3 0 0 0 0 0 0 0 25
Brian Rolston 0 0 0 +1 2 0 0 0 0 0 0 0 0 22
Joe Sakic (A) 1 0 1 +1 3 0 0 0 0 0 0 0 0 22
Sami Salo 0 0 0 0 3 2 0 0 0 0 0 0 0 22
Bryce Salvador 0 0 0 0 3 2 0 0 0 0 0 0 0 22
Brendan Shanahan 0 1 1 +1 1 0 0 0 0 0 0 0 0 22
Steve Yzerman (C) 1 0 1 0 4 3 0 0 0 0 0 0 0 22

Minnesota Goalies

Statistics for the Minnesota goalies
Player GA SOG PCT MIN A PIM
Chris Osgood - T (2-0-3) 2 21 0.905 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League