| Teams | T |
|---|---|
| Boston | 4 |
| West Michigan | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Bylsma | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Dowd | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brent Gilchrist | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie Heward | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Valeri Kamensky | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean O'Donnell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dave Reid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Sedin | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Mike York | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Bruins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Sebastien Giguere - W (8-5-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Chartrand | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Antti Laaksonen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Per Svartvadet | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Werewolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marty Turco - L (0-1-0) | 4 | — | — | 60:00 | 0 | — |