| Teams | T |
|---|---|
| Peterboro | 3 |
| Boston | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Beech | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Adam Colagiacomo | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Heinze | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rem Murray | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Petr Sykora | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - W (7-6-2) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cullen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Benoit Hogue | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Igor Kravchuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean O'Donnell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daniel Sedin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bruins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Terreri - L (5-7-0) | 3 | — | — | 60:00 | 0 | — |