| Teams | T |
|---|---|
| St. Louis | 1 |
| Peterboro | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Atcheynum | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Havlat | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Lawrence | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Eagles skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jean-Marc Pelletier - L (7-5-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Josh Green | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Heinze | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Georges Laraque | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marek Posmyk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Vladimir Tsyplakov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Petes skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (4-0-0) | 1 | — | — | 60:00 | 0 | — |