| Teams | T |
|---|---|
| Hudson Bay | 6 |
| LaSalle | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Barker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nicklas Bergfors | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Blunden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikkel Boedker | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Tyler Bozak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Del Zotto | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Paul Gaustad | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Jones | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Mitchell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Mursak | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Spaling | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Viktor Stalberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Wiercioch | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - W (19-11-3) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Cormier | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nazem Kadri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Leddy | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wayne Simmonds | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dana Tyrell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Biron - L (8-4-1) | 6 | — | — | 60:00 | 0 | — |