| Teams | T |
|---|---|
| Toronto | 2 |
| Fort William | 12 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Burmistrov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - L (11-14-3) | 12 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Frolik | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Greene | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steven Kampfer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rostislav Klesla | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andreas Nodl | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Oduya | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Parise | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Roman Polak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Repik | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Shirokov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Sobotka | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anthony Stewart | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Viktor Tikhonov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Mason - W (9-4-2) | 2 | — | — | 60:00 | 0 | — |