| Teams | T |
|---|---|
| Capital City | 7 |
| Sault Ste Marie | 10 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkader | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathan Ericsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Erixon | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Gilroy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nicklas Grossmann | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Kennedy | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakub Kindl | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Loktionov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McBain | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McGinn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon McMillan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drew Miller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Petry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Slater | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Stoa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Josh Harding - L (6-4-1) | 10 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Calvert | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Desharnais | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Keaton Ellerby | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Blake Geoffrion | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Marc-Andre Gragnani | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Halischuk | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Kostitsyn | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Guillaume Latendresse | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Moore | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeremy Morin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan O'Reilly | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Yannick Weber | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Wojtek Wolski | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mikko Koskinen - W (7-7-1) | 7 | — | — | 60:00 | 0 | — |