at

Season Nineteen, Regular Season Day 25
January 5, 2012

Period-by-period scoring for the game
Teams 1st2nd3rd T
Colorado 011 2
Cleveland 021 3

Game Summary

1st Period

Scoring

No Scoring

Penalties

A. Steen, CLE (Cross-checking), 10:17

2nd Period

Scoring
  1. Cleveland, J. Stoll 3 (R. Malone, R. Bourque), 00:37
  2. Colorado, J. Eberle 6 (D. Brassard), 01:33
  3. Cleveland, R. Malone 5 (R. Bourque, J. Stoll), 13:05
Penalties

S. Gagne, CLE (Elbowing), 05:58; J. Wisniewski, COL (Elbowing), 09:20

3rd Period

Scoring
  1. Cleveland, S. Gagne 4 (S. Robidas, E. Cole), 01:55
  2. Colorado, A. Goligoski 3 (S. Upshall, M-E Vlasic), 08:07
Penalties

No Penalties

Game Info

Shots on Goal

  • Colorado : 8-13-7=28
  • Cleveland : 9-11-8=28

Power Play Conversion

  • Colorado : 0 -2
  • Cleveland : 0 -1

Three Stars

  1. Jarret Stoll, CLE
  2. Ryan Malone, CLE
  3. Kari Lehtonen, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Colorado Skaters

Statistics for the Colorado skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Artem Anisimov 0 0 0 0 2 2 0 0 0 0 0 0 0 14
Derick Brassard 0 1 1 -1 3 2 0 0 0 0 0 0 0 19
Troy Brouwer 0 0 0 +1 2 4 0 0 0 0 0 0 0 14
Carlo Colaiacovo 0 0 0 0 1 3 0 0 0 0 0 0 0 20
Steve Downie 0 0 0 -1 1 5 0 0 0 0 0 0 0 22
Jordan Eberle 1 0 1 -1 4 1 0 0 0 0 0 0 0 23
Alex Goligoski 1 0 1 -1 3 2 0 0 0 0 0 0 0 23
Martin Hanzal 0 0 0 -1 2 1 0 0 0 0 0 0 0 22
Victor Hedman 0 0 0 0 0 3 0 0 0 0 0 0 0 13
Jack Hillen 0 0 0 0 0 1 0 0 0 0 0 0 0 11
Sergei Kostitsyn 0 0 0 -1 0 1 0 0 0 0 0 0 0 22
Magnus Paajarvi 0 0 0 +1 0 0 0 0 0 0 0 0 0 6
Tomas Plekanec 0 0 0 -1 2 0 0 0 0 0 0 0 0 22
Mike Santorelli 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Scottie Upshall 0 1 1 +1 0 0 0 0 0 0 0 0 0 7
Marc-Edouard Vlasic 0 1 1 +1 0 0 0 0 0 0 0 0 0 4
Blake Wheeler 0 0 0 -1 5 0 0 0 0 0 0 0 0 21
James Wisniewski 0 0 0 -1 2 3 0 0 0 0 0 0 2 21

Colorado Goalies

Statistics for the Colorado goalies
Player GA SOG PCT MIN A PIM
Anders Lindback - L (1-1-0) 3 28 0.893 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rene Bourque 0 2 2 +2 0 2 0 0 0 0 0 0 0 16
Erik Cole 0 1 1 0 2 1 0 0 0 0 0 0 0 24
Brandon Dubinsky 0 0 0 -1 1 3 0 0 0 0 0 0 0 23
Simon Gagne 1 0 1 0 3 0 0 0 0 0 0 1 2 22
Matt Greene 0 0 0 0 2 3 0 0 0 0 0 0 0 19
Jan Hejda 0 0 0 +2 2 2 0 0 0 0 0 0 0 23
Olli Jokinen 0 0 0 0 5 0 0 0 0 0 0 0 0 24
Chris Kelly 0 0 0 0 0 1 0 0 0 0 0 0 0 5
David Legwand 0 0 0 -1 2 2 0 0 0 0 0 0 0 19
Toni Lydman 0 0 0 -1 2 2 0 0 0 0 0 0 0 20
Ryan Malone 1 1 2 +2 3 1 0 0 0 0 0 0 0 12
Andrej Meszaros 0 0 0 -1 0 1 0 0 0 0 0 0 0 18
Milan Michalek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattias Ohlund 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Stephane Robidas 0 1 1 0 1 2 0 0 0 0 0 0 0 24
Dennis Seidenberg 0 0 0 +2 1 1 0 0 0 0 0 0 0 13
Alexander Steen 0 0 0 -1 1 0 0 0 0 0 0 0 2 20
Jarret Stoll 1 1 2 +2 3 0 0 0 0 0 0 0 0 13

Cleveland Goalies

Statistics for the Cleveland goalies
Player GA SOG PCT MIN A PIM
Kari Lehtonen - W (4-4-1) 2 28 0.929 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League