| Teams | T |
|---|---|
| Toronto | 2 |
| Grand Rapids | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Colborne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Filatov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Laperriere | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton - L (2-2-1) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jannik Hansen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Brett MacLean | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Quincey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Russell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mattias Tedenby | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakub Voracek | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephen Weiss | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Peter Budaj - W (1-2-1) | 2 | — | — | 60:00 | 0 | — |