| Teams | T |
|---|---|
| Richmond Hill | 2 |
| Charlestown | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Lapierre | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Lewis | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Maxwell | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan O'Byrne | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Parent | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan White | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Richmond Hill skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brian Elliott - T (1-0-1) | 2 | — | — | 65:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Erskine | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cody Hodgson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Nichol | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Pirri | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dylan Reese | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - T | 2 | — | — | 65:00 | 0 | 0 |