| Teams | T |
|---|---|
| Springfield | 3 |
| Fort William | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drayson Bowman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zach Boychuk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trent Hunter | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Nikitin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Perron | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Richardson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc Savard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Tangradi | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jeff Woywitka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Falcons skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brian Boucher - W (3-1-0) | 1 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Greene | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jiri Hudler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michal Repik | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canadiens skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Alexander Salak - L (0-2-0) | 3 | — | — | 60:00 | 0 | — |