at

Season Eighteen, Regular Season Day 89
August 18, 2011

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Kansas City 0000 0
Ottawa 0000 0

Game Summary

1st Period

Scoring

No Scoring

Penalties

D. Penner, KCS (Roughing, Double Minor), 00:47; A. Vermette, OTT (Highsticking), 15:22

2nd Period

Scoring

No Scoring

Penalties

P. Sharp, KCS (Cross-checking), 01:39; P. Berglund, KCS (Roughing), 04:54

3rd Period

Scoring

No Scoring

Penalties

J. Carlson, OTT (Hooking, Game Misconduct), 10:13

Overtime

Scoring

No Scoring

Penalties

S. Hartnell, OTT (Cross-checking), 02:19

Game Info

Shots on Goal

  • Kansas City : 7-9-7-0=23
  • Ottawa : 6-10-12-1=29

Power Play Conversion

  • Kansas City : 0 -3
  • Ottawa : 0 -3

Three Stars

  1. Henrik Lundqvist, KCS
  2. Jonathan Quick, OTT
  3. Joe Pavelski, OTT

Game Details

  • Venue: Scotiabank Place
  • Attendance: 20004

Game Notes

  • Kevin Bieksa (KCS) injured at 04:17 of the 2nd period
  • Jason Pominville (KCS) injured at 10:13 of the 3rd period
  • John Carlson (OTT) ejected at 10:13 of the 3rd period

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Berglund 0 0 0 0 3 0 0 0 0 0 0 0 2 8
Kevin Bieksa 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Dustin Brown 0 0 0 0 1 4 0 0 0 0 0 0 0 28
Daniel Cleary 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Tim Connolly 0 0 0 0 2 1 0 0 0 0 0 0 0 19
Tobias Enstrom 0 0 0 0 3 1 0 0 0 0 0 0 0 23
Nick Foligno 0 0 0 0 0 1 0 0 0 0 0 0 0 16
Hal Gill 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Andrei Markov 0 0 0 0 2 2 0 0 0 0 0 0 0 27
Dustin Penner 0 0 0 0 4 3 0 0 0 0 0 0 4 26
Jason Pominville 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Patrick Sharp 0 0 0 0 3 0 0 0 0 0 0 0 2 21
Chris Stewart 0 0 0 0 1 3 0 0 0 0 0 0 0 29
Brad Stuart 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Steve Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Brandon Sutter 0 0 0 0 0 0 0 0 0 0 0 0 0 12
R.J. Umberger 0 0 0 0 2 1 0 0 0 0 0 0 0 12
Anton Volchenkov 0 0 0 0 1 3 0 0 0 0 0 0 0 23

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Henrik Lundqvist - T (22-11-8) 0 29 1.000 65:00 0 0

Ottawa Skaters

Statistics for the Ottawa skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Bergeron 0 0 0 0 0 1 0 0 0 0 0 0 0 11
Brent Burns 0 0 0 0 2 5 0 0 0 0 0 0 0 27
Ryan Callahan 0 0 0 0 1 4 0 0 0 0 0 0 0 25
John Carlson 0 0 0 0 0 1 0 0 0 0 0 0 12 19
Ryane Clowe 0 0 0 0 0 2 0 0 0 0 0 0 0 10
Mike Fisher 0 0 0 0 5 2 0 0 0 0 0 0 0 24
Ron Hainsey 0 0 0 0 1 0 0 0 0 0 0 0 0 14
Scott Hartnell 0 0 0 0 2 0 0 0 0 0 0 0 2 14
Nathan Horton 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Jack Johnson 0 0 0 0 2 3 0 0 0 0 0 0 0 24
Milan Lucic 0 0 0 0 2 6 0 0 0 0 0 0 0 20
Cal O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Joe Pavelski 0 0 0 0 8 1 0 0 0 0 0 0 0 23
Mason Raymond 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Alexander Semin 0 0 0 0 3 0 0 0 0 0 0 0 0 21
P.K. Subban 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Antoine Vermette 0 0 0 0 1 0 0 0 0 0 0 0 2 14
Wojtek Wolski 0 0 0 0 0 3 0 0 0 0 0 0 0 18

Ottawa Goalies

Statistics for the Ottawa goalies
Player GA SOG PCT MIN A PIM
Jonathan Quick - T (14-20-3) 0 23 1.000 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League