| Teams | T |
|---|---|
| LaSalle | 8 |
| Grand Rapids | 7 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikael Backlund | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean Bergenheim | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jordan Eberle | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Kostitsyn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dmitry Kulikov | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Magnus Paajarvi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Santorelli | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Luca Sbisa | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ladislav Smid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikolai Zherdev | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Vipers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Biron - W (17-19-5) | 7 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Fabian Brunnstrom | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Logan Couture | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Duchene | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kurtis Foster | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Claude Giroux | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jannik Hansen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daymond Langkow | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Letang | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett MacLean | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Quincey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kris Russell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ruslan Salei | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Schultz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mattias Tedenby | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Peter Budaj - L (14-20-8) | 8 | — | — | 60:00 | 0 | — |