| Teams | T |
|---|---|
| Thunder Bay | 6 |
| Charlestown | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Belle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrew Ference | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - W (6-14-5) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Erskine | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Guite | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andreas Lilja | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Torrey Mitchell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryce Salvador | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Chiefs skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Patrick Lalime - L (6-3-1) | 6 | — | — | 60:00 | 0 | — |