| Teams | T |
|---|---|
| Las Vegas | 6 |
| Hudson Bay | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bernier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Bickell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pierre-Marc Bouchard | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nigel Dawes | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Higgins | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chuck Kobasew | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joffrey Lupul | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Patrick O'Sullivan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Parent | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Peter Regin | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anssi Salmela | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Zack Smith | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tom Wandell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| James Wright | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - W (3-4-2) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Blunden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Boyd Gordon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jan Mursak | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Casey Wellman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Wiercioch | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Hunters skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Andrew Raycroft - L (6-10-4) | 6 | — | — | 60:00 | 0 | — |