| Teams | T |
|---|---|
| Edmonton | 8 |
| Thunder Bay | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Beauchemin | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Beleskey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Bourque | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Carson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt D'Agostini | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Trevor Daley | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Grabner | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 1 | — | — |
| Matt Lashoff | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Derek Morris | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shaone Morrisonn | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Teddy Purcell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Colin White | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Oilers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Curtis McElhinney - W (3-0-0) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Belle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - L (3-11-5) | 8 | — | — | 60:00 | 0 | — |