| Teams | T |
|---|---|
| Thunder Bay | 2 |
| Capital City | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Tatar | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Bombers skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Al Montoya - L (2-8-3) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkader | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathan Ericsson | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Matt Gilroy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Kopecky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrei Loktionov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McBain | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McGinn | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean O'Donnell | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Petry | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Slater | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Stoa | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mike Smith - W (8-1-2) | 2 | — | — | 60:00 | 0 | — |