| Teams | T |
|---|---|
| Sault | 10 |
| Grand Rapids | 1 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Clifford | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikhail Grabovski | 4 | 0 | 4 | — | — | — | — | — | — | — | — | 1 | — | — |
| Ron Hainsey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chuck Kobasew | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Moller | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ryan Shannon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Shattenkirk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jack Skille | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karlis Skrastins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brandon Sutter | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Syvret | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Max Talbot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| James van Riemsdyk | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Zharkov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 1 | — | — | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cogliano | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jannik Hansen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Daymond Langkow | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Griffins skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Peter Budaj - L (0-6-1) | 10 | — | — | 60:00 | 0 | — |