at

Season Eighteen, Regular Season Day 104
September 3, 2011

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 201 3
Toronto 301 4

Game Summary

1st Period

Scoring
  1. Boston, M. Stajan 16 (J. Iginla, R. Dvorak), 01:00
  2. Toronto, M. Streit 4 (A. Edler, P. Marleau), 10:15
  3. Toronto, R. Torres 12 (D. Roy, B. Campbell), 14:24
  4. Boston, A. Kotalik 9 (J. Ward, M. Handzus), 15:02
  5. Toronto, M. Koivu 20 (P. Marleau), 15:56
Penalties

T. Bertuzzi, TOR (Boarding), 05:47; M. Koivu, TOR (Roughing), 07:19

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Boston, R. Dvorak 13 (J. Iginla, A. Aucoin), 00:56
  2. Toronto, D. Roy 12 (P. Marleau, P. Kessel), 15:06
Penalties

M. Grier, BOS (Goalie Intererence), 12:34

Game Info

Shots on Goal

  • Boston : 8-9-12=29
  • Toronto : 11-6-10=27

Power Play Conversion

  • Boston : 0 -2
  • Toronto : 0 -1

Three Stars

  1. Derek Roy, TOR
  2. Radek Dvorak, BOS
  3. Patrick Marleau, TOR

Game Details

  • Venue: Air Canada Centre
  • Attendance: 18819

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Andrew Alberts 0 0 0 +1 2 2 0 0 0 0 0 0 0 15
Adrian Aucoin 0 1 1 +1 1 2 0 0 0 0 0 0 0 22
Francis Bouillon 0 0 0 -1 1 0 0 0 0 0 0 0 0 23
Radek Dvorak 1 1 2 -1 6 0 0 0 0 0 0 0 0 23
John Erskine 0 0 0 +1 1 0 0 0 0 0 0 0 0 11
Mike Grier 0 0 0 -1 3 2 0 0 0 0 0 0 2 7
Michal Handzus 0 1 1 -1 1 4 0 0 0 0 0 0 0 24
Jarome Iginla 0 2 2 +1 3 2 0 0 0 0 0 0 0 24
Ales Kotalik 1 0 1 +1 4 2 0 0 0 0 0 0 0 17
Bryan Little 0 0 0 -1 0 1 0 0 0 0 0 0 0 17
Paul Martin 0 0 0 -2 1 1 0 0 0 0 0 0 0 19
Douglas Murray 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Scott Nichol 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Sergei Samsonov 0 0 0 -1 2 0 0 0 0 0 0 0 0 17
Rob Scuderi 0 0 0 -1 0 3 0 0 0 0 0 0 0 17
Matt Stajan 1 0 1 +1 2 2 0 0 0 0 0 0 0 25
Niclas Wallin 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Joel Ward 0 1 1 0 2 2 0 0 0 0 0 0 0 13

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Jonas Hiller - L (17-30-8) 4 27 0.852 60:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Colby Armstrong 0 0 0 -1 2 1 0 0 0 0 0 0 0 12
Todd Bertuzzi 0 0 0 0 2 0 0 0 0 0 0 0 2 21
Brian Campbell 0 1 1 +1 4 1 0 0 0 0 0 0 0 22
Nigel Dawes 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
Alexander Edler 0 1 1 +1 3 1 0 0 0 0 0 0 0 26
Evander Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Phil Kessel 0 1 1 +2 2 3 0 0 0 0 0 0 0 24
Mikko Koivu 1 0 1 -1 2 3 0 0 0 0 0 0 2 23
Nikolay Kulemin 0 0 0 -1 1 2 0 0 0 0 0 0 0 12
Patrick Marleau 0 3 3 +1 1 0 0 0 0 0 0 0 0 24
Zbynek Michalek 0 0 0 +1 0 2 0 0 0 0 0 0 0 7
Dominic Moore 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Derek Roy 1 1 2 +3 1 1 0 0 0 0 0 1 0 24
Michael Ryder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Streit 1 0 1 0 3 1 0 0 0 0 0 0 0 20
Raffi Torres 1 0 1 +1 5 4 0 0 0 0 0 0 0 20
Ryan Wilson 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Keith Yandle 0 0 0 +1 1 1 0 0 0 0 0 0 0 22

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Mathieu Garon - W (9-7-3) 3 29 0.897 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League