at

Season Eighteen, Regular Season Day 104
September 3, 2011

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Kansas City 2000 2
Chicago 1100 2

Game Summary

1st Period

Scoring
  1. Kansas City, T. Connolly 12 (J. Pominville, A. Volchenkov), 05:14 (PP)
  2. Kansas City, P. Berglund 3 (A. Markov, S. Sullivan), 07:03
  3. Chicago, B. Gionta 19 (M. Green, A. Hemsky), 11:51
Penalties

M. Fistric, CHI (Highsticking), 03:44

2nd Period

Scoring
  1. Chicago, B. Carson 1 (T. Kennedy, J. Chimera), 02:49
Penalties

T. Ruutu, CHI (Boarding), 06:02

3rd Period

Scoring

No Scoring

Penalties

K. Alzner, KCS (Hooking), 15:09

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Kansas City : 17-8-9-2=36
  • Chicago : 7-10-9-0=26

Power Play Conversion

  • Kansas City : 1 -2
  • Chicago : 0 -1

Three Stars

  1. Craig Anderson, CHI
  2. Brent Johnson, KCS
  3. Brian Gionta, CHI

Game Details

  • Venue: United Center
  • Attendance: 20500

Kansas City Skaters

Statistics for the Kansas City skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Karl Alzner 0 0 0 0 2 2 0 0 0 0 0 0 2 17
Patrik Berglund 1 0 1 +1 2 0 0 0 0 0 0 0 0 8
Dustin Brown 0 0 0 -1 3 2 0 0 0 0 0 0 0 24
Daniel Cleary 0 0 0 +1 1 0 0 0 0 0 0 0 0 8
Tim Connolly 1 0 1 0 3 1 1 0 0 0 0 0 0 15
Tobias Enstrom 0 0 0 -1 1 1 0 0 0 0 0 0 0 20
Nick Foligno 0 0 0 0 1 0 0 0 0 0 0 0 0 16
Hal Gill 0 0 0 -1 4 0 0 0 0 0 0 0 0 22
Andrei Markov 0 1 1 0 4 4 0 0 0 0 0 0 0 27
Dustin Penner 0 0 0 -1 2 2 0 0 0 0 0 0 0 23
Jason Pominville 0 1 1 -1 2 0 0 1 0 0 0 0 0 23
Patrick Sharp 0 0 0 -1 3 2 0 0 0 0 0 0 0 20
Chris Stewart 0 0 0 -1 3 2 0 0 0 0 0 0 0 21
Brad Stuart 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Steve Sullivan 0 1 1 +1 1 2 0 0 0 0 0 0 0 7
Brandon Sutter 0 0 0 0 0 2 0 0 0 0 0 0 0 12
R.J. Umberger 0 0 0 -1 2 4 0 0 0 0 0 0 0 21
Anton Volchenkov 0 1 1 0 2 2 0 1 0 0 0 0 0 26

Kansas City Goalies

Statistics for the Kansas City goalies
Player GA SOG PCT MIN A PIM
Brent Johnson - T (4-5-2) 2 26 0.923 65:00 0 0

Chicago Skaters

Statistics for the Chicago skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Marc-Andre Bergeron 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Brett Carson 1 0 1 +1 3 1 0 0 0 0 1 0 0 13
Jason Chimera 0 1 1 +1 0 0 0 0 0 0 0 0 0 13
Blake Comeau 0 0 0 -1 0 3 0 0 0 0 0 0 0 22
Eric Fehr 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Mark Fistric 0 0 0 +1 0 4 0 0 0 0 0 0 2 23
Brian Gionta 1 0 1 +1 3 2 0 0 0 0 0 0 0 23
Mike Green 0 1 1 +1 0 0 0 0 0 0 0 0 0 25
Ales Hemsky 0 1 1 +1 3 2 0 0 0 0 0 0 0 23
Tyler Kennedy 0 1 1 +1 1 4 0 0 0 0 0 0 0 12
Marc Methot 0 0 0 0 2 2 0 0 0 0 0 0 0 19
Willie Mitchell 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Derek Morris 0 0 0 0 3 1 0 0 0 0 0 0 0 9
Corey Perry 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
Benoit Pouliot 0 0 0 0 0 2 0 0 0 0 0 0 0 7
Tuomo Ruutu 0 0 0 -1 3 5 0 0 0 0 0 0 2 34
John Tavares 0 0 0 +2 3 0 0 0 0 0 0 0 0 31
Lubomir Visnovsky 0 0 0 -1 2 2 0 0 0 0 0 0 0 19

Chicago Goalies

Statistics for the Chicago goalies
Player GA SOG PCT MIN A PIM
Craig Anderson - T (16-17-7) 2 36 0.944 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League