| Teams | T |
|---|---|
| Sudbury | 2 |
| Sault | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Boll | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Davison | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kenndal McArdle | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wolves skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Anton Khudobin - L (18-27-10) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Butler | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
| Mikhail Grabovski | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Oscar Moller | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Shattenkirk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jack Skille | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Karlis Skrastins | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andy Sutton | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Danny Syvret | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Max Talbot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| James van Riemsdyk | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vladimir Zharkov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Assault skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| unknown - W | 2 | — | — | 60:00 | 0 | 0 |