| Teams | T |
|---|---|
| Capital City | 3 |
| Las Vegas | 5 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Kopecky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Drew Miller | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brenden Morrow | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andrej Sekera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Slater | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Semyon Varlamov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Josh Harding - L (5-10-1) | 5 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Clutterbuck | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nigel Dawes | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren Helm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Higgins | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jussi Jokinen | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Nikolay Kulemin | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Pardy | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jarkko Ruutu | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anssi Salmela | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Radim Vrbata | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Walker | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
DiamondKings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Rick DiPietro - W (3-1-1) | 3 | — | — | 60:00 | 0 | — |