| Teams | T |
|---|---|
| Buffalo | 3 |
| Toronto | 2 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Bitz | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Carlson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nathan Gerbe | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| T.J. Hensick | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Lebda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Joey MacDonald - W (4-2-1) | 2 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Armstrong | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Dupuis | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ian Laperriere | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Todd Marchant | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamal Mayers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Pascal Leclaire - L (1-4-2) | 3 | — | — | 60:00 | 0 | — |